<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TUNZA</title>
	<atom:link href="http://tunza.mobi/feed/" rel="self" type="application/rss+xml" />
	<link>http://tunza.mobi</link>
	<description>for youth, by youth, about youth</description>
	<lastBuildDate>Sun, 19 May 2013 00:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>TUNZA International Youth Conference, February 2013</title>
		<link>http://tunza.mobi/articles/tunza-international-youth-conference-february-2013/</link>
		<comments>http://tunza.mobi/articles/tunza-international-youth-conference-february-2013/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:32:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://tunza.mobi/?p=5888</guid>
		<description><![CDATA[The future we want ‘We, the UNEP Tunza Youth Advisory Council together with participants of the UNEP Tunza International Youth Conference … present this statement, on behalf of young people...<div class="lang_selx"><a href="/?p=5888"><img style="width: 18px; height: 12px; margin-right: 5px; margin-top: 2px;" src="http://tunza.mass1.co.uk/wp-content/plugins/sitepress-multilingual-cms/res/flags/en.png" /></a><a href="/?p=5893"><img style="width: 18px; height: 12px; margin-right: 5px; margin-top: 2px;" src="http://tunza.mass1.co.uk/wp-content/plugins/sitepress-multilingual-cms/res/flags/es.png" /></a><a href="/?p=5891"><img style="width: 18px; height: 12px; margin-right: 5px; margin-top: 2px;" src="http://tunza.mass1.co.uk/wp-content/plugins/sitepress-multilingual-cms/res/flags/fr.png" /></a></div>]]></description>
		<wfw:commentRss>http://tunza.mobi/articles/tunza-international-youth-conference-february-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottled water: Cheers!</title>
		<link>http://tunza.mobi/articles/bottled-water-cheers/</link>
		<comments>http://tunza.mobi/articles/bottled-water-cheers/#comments</comments>
		<pubDate>Tue, 14 May 2013 00:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Freshwater]]></category>

		<guid isPermaLink="false">http://tunza.mobi/?p=5846</guid>
		<description><![CDATA[In places and times when clean drinking water was a scarce commodity, people came up with ways of making drinks safer, from boiling water and making coffee, tea and herbal...<div class="lang_selx"><a href="/?p=5846"><img style="width: 18px; height: 12px; margin-right: 5px; margin-top: 2px;" src="http://tunza.mass1.co.uk/wp-content/plugins/sitepress-multilingual-cms/res/flags/en.png" /></a><a href="/?p=5851"><img style="width: 18px; height: 12px; margin-right: 5px; margin-top: 2px;" src="http://tunza.mass1.co.uk/wp-content/plugins/sitepress-multilingual-cms/res/flags/es.png" /></a><a href="/?p=5849"><img style="width: 18px; height: 12px; margin-right: 5px; margin-top: 2px;" src="http://tunza.mass1.co.uk/wp-content/plugins/sitepress-multilingual-cms/res/flags/fr.png" /></a></div>]]></description>
		<wfw:commentRss>http://tunza.mobi/articles/bottled-water-cheers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottled water: Slowing down</title>
		<link>http://tunza.mobi/articles/bottled-water-slowing-down/</link>
		<comments>http://tunza.mobi/articles/bottled-water-slowing-down/#comments</comments>
		<pubDate>Sun, 12 May 2013 00:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Freshwater]]></category>

		<guid isPermaLink="false">http://tunza.mobi/?p=5839</guid>
		<description><![CDATA[According to recent data, the increase in the US bottled water market is expected to be smaller this decade. On university campuses across the continent, student movements are encouraging administrations...<div class="lang_selx"><a href="/?p=5839"><img style="width: 18px; height: 12px; margin-right: 5px; margin-top: 2px;" src="http://tunza.mass1.co.uk/wp-content/plugins/sitepress-multilingual-cms/res/flags/en.png" /></a><a href="/?p=5844"><img style="width: 18px; height: 12px; margin-right: 5px; margin-top: 2px;" src="http://tunza.mass1.co.uk/wp-content/plugins/sitepress-multilingual-cms/res/flags/es.png" /></a><a href="/?p=5842"><img style="width: 18px; height: 12px; margin-right: 5px; margin-top: 2px;" src="http://tunza.mass1.co.uk/wp-content/plugins/sitepress-multilingual-cms/res/flags/fr.png" /></a></div>]]></description>
		<wfw:commentRss>http://tunza.mobi/articles/bottled-water-slowing-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottled water: The environmental consequences</title>
		<link>http://tunza.mobi/articles/bottled-water-the-environmental-consequences/</link>
		<comments>http://tunza.mobi/articles/bottled-water-the-environmental-consequences/#comments</comments>
		<pubDate>Fri, 10 May 2013 00:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Freshwater]]></category>

		<guid isPermaLink="false">http://tunza.mobi/?p=5830</guid>
		<description><![CDATA[There’s no question that the growing demand for bottled water – currently about 114 billion cubic metres per year – is an environmental issue. Withdrawal of mineral or spring water...<div class="lang_selx"><a href="/?p=5830"><img style="width: 18px; height: 12px; margin-right: 5px; margin-top: 2px;" src="http://tunza.mass1.co.uk/wp-content/plugins/sitepress-multilingual-cms/res/flags/en.png" /></a><a href="/?p=5835"><img style="width: 18px; height: 12px; margin-right: 5px; margin-top: 2px;" src="http://tunza.mass1.co.uk/wp-content/plugins/sitepress-multilingual-cms/res/flags/es.png" /></a><a href="/?p=5833"><img style="width: 18px; height: 12px; margin-right: 5px; margin-top: 2px;" src="http://tunza.mass1.co.uk/wp-content/plugins/sitepress-multilingual-cms/res/flags/fr.png" /></a></div>]]></description>
		<wfw:commentRss>http://tunza.mobi/articles/bottled-water-the-environmental-consequences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottled water: Who drinks bottled water?</title>
		<link>http://tunza.mobi/articles/bottled-water-who-drinks-bottled-water/</link>
		<comments>http://tunza.mobi/articles/bottled-water-who-drinks-bottled-water/#comments</comments>
		<pubDate>Wed, 08 May 2013 00:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Freshwater]]></category>

		<guid isPermaLink="false">http://tunza.mobi/?p=5818</guid>
		<description><![CDATA[In some p laces, bottled water really is the safe option, particularly in the developing world. But bottled water is mostly consumed in industrialized countries where it is least needed....<div class="lang_selx"><a href="/?p=5818"><img style="width: 18px; height: 12px; margin-right: 5px; margin-top: 2px;" src="http://tunza.mass1.co.uk/wp-content/plugins/sitepress-multilingual-cms/res/flags/en.png" /></a><a href="/?p=5826"><img style="width: 18px; height: 12px; margin-right: 5px; margin-top: 2px;" src="http://tunza.mass1.co.uk/wp-content/plugins/sitepress-multilingual-cms/res/flags/es.png" /></a><a href="/?p=5823"><img style="width: 18px; height: 12px; margin-right: 5px; margin-top: 2px;" src="http://tunza.mass1.co.uk/wp-content/plugins/sitepress-multilingual-cms/res/flags/fr.png" /></a></div>]]></description>
		<wfw:commentRss>http://tunza.mobi/articles/bottled-water-who-drinks-bottled-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottled water</title>
		<link>http://tunza.mobi/articles/bottled-water/</link>
		<comments>http://tunza.mobi/articles/bottled-water/#comments</comments>
		<pubDate>Mon, 06 May 2013 00:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Freshwater]]></category>

		<guid isPermaLink="false">http://tunza.mobi/?p=5811</guid>
		<description><![CDATA[Today, according to the United Nations, almost 90 per cent of all people have access to clean drinking water. This is, however, a fairly recent phenomenon, even in the developed...<div class="lang_selx"><a href="/?p=5811"><img style="width: 18px; height: 12px; margin-right: 5px; margin-top: 2px;" src="http://tunza.mass1.co.uk/wp-content/plugins/sitepress-multilingual-cms/res/flags/en.png" /></a><a href="/?p=5816"><img style="width: 18px; height: 12px; margin-right: 5px; margin-top: 2px;" src="http://tunza.mass1.co.uk/wp-content/plugins/sitepress-multilingual-cms/res/flags/es.png" /></a><a href="/?p=5814"><img style="width: 18px; height: 12px; margin-right: 5px; margin-top: 2px;" src="http://tunza.mass1.co.uk/wp-content/plugins/sitepress-multilingual-cms/res/flags/fr.png" /></a></div>]]></description>
		<wfw:commentRss>http://tunza.mobi/articles/bottled-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing human waste: Natural fertilizers</title>
		<link>http://tunza.mobi/articles/managing-human-waste-natural-fertilizers/</link>
		<comments>http://tunza.mobi/articles/managing-human-waste-natural-fertilizers/#comments</comments>
		<pubDate>Fri, 03 May 2013 00:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Freshwater]]></category>

		<guid isPermaLink="false">http://tunza.mobi/?p=5779</guid>
		<description><![CDATA[For millennia, people around the world have used human excreta on fields as fertilizer, making good use of the energy and nutrients it contains, such as nitrogen, potassium and phosphorus....<div class="lang_selx"><a href="/?p=5779"><img style="width: 18px; height: 12px; margin-right: 5px; margin-top: 2px;" src="http://tunza.mass1.co.uk/wp-content/plugins/sitepress-multilingual-cms/res/flags/en.png" /></a><a href="/?p=5784"><img style="width: 18px; height: 12px; margin-right: 5px; margin-top: 2px;" src="http://tunza.mass1.co.uk/wp-content/plugins/sitepress-multilingual-cms/res/flags/es.png" /></a><a href="/?p=5782"><img style="width: 18px; height: 12px; margin-right: 5px; margin-top: 2px;" src="http://tunza.mass1.co.uk/wp-content/plugins/sitepress-multilingual-cms/res/flags/fr.png" /></a></div>]]></description>
		<wfw:commentRss>http://tunza.mobi/articles/managing-human-waste-natural-fertilizers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing human waste: Japanese enterprise</title>
		<link>http://tunza.mobi/articles/managing-human-waste-japanese-enterprise/</link>
		<comments>http://tunza.mobi/articles/managing-human-waste-japanese-enterprise/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 00:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Freshwater]]></category>

		<guid isPermaLink="false">http://tunza.mobi/?p=5771</guid>
		<description><![CDATA[The Japanese are highly imaginative when it comes to finding good uses for human waste. Brick house The Fujimi Tile Company of Nagoya, Japan, has invented a process for manufacturing...<div class="lang_selx"><a href="/?p=5771"><img style="width: 18px; height: 12px; margin-right: 5px; margin-top: 2px;" src="http://tunza.mass1.co.uk/wp-content/plugins/sitepress-multilingual-cms/res/flags/en.png" /></a><a href="/?p=5776"><img style="width: 18px; height: 12px; margin-right: 5px; margin-top: 2px;" src="http://tunza.mass1.co.uk/wp-content/plugins/sitepress-multilingual-cms/res/flags/es.png" /></a><a href="/?p=5774"><img style="width: 18px; height: 12px; margin-right: 5px; margin-top: 2px;" src="http://tunza.mass1.co.uk/wp-content/plugins/sitepress-multilingual-cms/res/flags/fr.png" /></a></div>]]></description>
		<wfw:commentRss>http://tunza.mobi/articles/managing-human-waste-japanese-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing human waste: Using the natural world</title>
		<link>http://tunza.mobi/articles/managing-human-waste-using-the-natural-world/</link>
		<comments>http://tunza.mobi/articles/managing-human-waste-using-the-natural-world/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 00:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Freshwater]]></category>

		<guid isPermaLink="false">http://tunza.mobi/?p=5764</guid>
		<description><![CDATA[Compost toilets use no water, instead dehydrating waste using sawdust, ash, grass, straw or peat. Organisms such as worms and aerobic bacteria break waste down into liquid and solid organic...<div class="lang_selx"><a href="/?p=5764"><img style="width: 18px; height: 12px; margin-right: 5px; margin-top: 2px;" src="http://tunza.mass1.co.uk/wp-content/plugins/sitepress-multilingual-cms/res/flags/en.png" /></a><a href="/?p=5769"><img style="width: 18px; height: 12px; margin-right: 5px; margin-top: 2px;" src="http://tunza.mass1.co.uk/wp-content/plugins/sitepress-multilingual-cms/res/flags/es.png" /></a><a href="/?p=5767"><img style="width: 18px; height: 12px; margin-right: 5px; margin-top: 2px;" src="http://tunza.mass1.co.uk/wp-content/plugins/sitepress-multilingual-cms/res/flags/fr.png" /></a></div>]]></description>
		<wfw:commentRss>http://tunza.mobi/articles/managing-human-waste-using-the-natural-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing human waste: Reinventing the toilet</title>
		<link>http://tunza.mobi/articles/managing-human-waste-reinventing-the-toilet/</link>
		<comments>http://tunza.mobi/articles/managing-human-waste-reinventing-the-toilet/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 00:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Freshwater]]></category>

		<guid isPermaLink="false">http://tunza.mobi/?p=5756</guid>
		<description><![CDATA[Providing clean and safe sanitation can really transform people’s lives, reducing diarrhoea in children by a third and increasing school attendance, particularly for girls – amongst other benefits. And at...<div class="lang_selx"><a href="/?p=5756"><img style="width: 18px; height: 12px; margin-right: 5px; margin-top: 2px;" src="http://tunza.mass1.co.uk/wp-content/plugins/sitepress-multilingual-cms/res/flags/en.png" /></a><a href="/?p=5761"><img style="width: 18px; height: 12px; margin-right: 5px; margin-top: 2px;" src="http://tunza.mass1.co.uk/wp-content/plugins/sitepress-multilingual-cms/res/flags/es.png" /></a><a href="/?p=5759"><img style="width: 18px; height: 12px; margin-right: 5px; margin-top: 2px;" src="http://tunza.mass1.co.uk/wp-content/plugins/sitepress-multilingual-cms/res/flags/fr.png" /></a></div>]]></description>
		<wfw:commentRss>http://tunza.mobi/articles/managing-human-waste-reinventing-the-toilet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
